MCIF Series : Lead-acid Battery Formation Equipment
Intro:
MCIF offers dual operating modes: centralized control and stand-alone control. One computer controls up to 64 channels simultaneously, which means program edition and execution on multiple channels can be done with one click. Moreover, in case of emergency, individual channel can also be operated using its panel controller. During the formation process, the data can be recorded in real-time and reports can be automatically generated. In the event of power loss, testing data will be stored in the system, therefore maintaining the complete production log of the battery.
- The customized specifications can reach up to 800V/800A, with a precision of 0.5%.
- Dual operating modes of PC-based centralized control and panel-based stand-alone control.
Model | MCIF Series |
AC Power | Customized According To Client Needs |
Loading RangeCharge Discharge | 6~300V 6~270V |
Constant VoltageMaximum Resolusion Accuracy | 300V 0.01V ± 0.5% F.S. |
Constant CurrentMaximum Resolusion Accuracy | Depend on Spec* 16 bit ± 0.5% F.S. |
Data Recording Time | 1s |
Communication Interface | RS-485 |
Ambient | 23°C±2°C; 20~90 HR |
Accessory | Auxiliary Voltage、Auxiliary Temperature |
*Accept customized request
Model | Voltage(V) | Current (A) |
MCIF 300V/5A | 300 | 5 |
MCIF 300V/10A | 300 | 10 |
MCIF 300V/30A | 300 | 30 |
MCIF 300V/50A | 300 | 50 |
MCIF 300V/60A | 300 | 60 |
MCIF 300V/100A | 300 | 100 |
*Accept customized request
Auxiliary Voltage/ Auxiliary Temperature
Auxiliary voltage and auxiliary temperature are for collecting the voltage and temperature data of a single cell in the battery pack. Collected data can be used as step cutoff conditions while running the battery test, improving the flexibility of the production line and laboratory.
Model | Auxiliary Voltage ES-100B |
Channels | 24 |
Measurement Range | ±64V,±32V,±8V |
Measurement Resolution | 16 bit |
Accuracy | 0.02% F.S. |
Data Recording Time | 100ms (24CH) |
Model | Auxiliary Temperature ET-100B |
Channels | 24 |
Measurement Range* | -50°C~125°C |
Measurement Resolution | 0.1°C |
Accuracy | ±1°C (-40°C~90°C) |
Temperature Sensor | Thermistor |
Supported Type | 103JT |
Data Recording Time | 100ms (24CH) |
Model | Auxiliary Temperature ET-100C | |||
Channels | 16CH | 8CH | 8CH | 16CH |
Scanning Speed | 4CH/s (16CH/4s) | 4CH/s (16CH/4s) | 4CH/s (16CH/4s) | 4CH/s (16CH/4s) |
Accuracy | ±1°C | ±1°C | ±1°C | ±1°C |
Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Temperature Sensor | Thermocouple | RTD | Thermistor | Diode |
Supported Type | Type J, K, E, N, R, S, T, B | PT-10, PT-50, PT-100, PT-200, PT-500, PT-1000, NI-120 | 44004 2.252kΩ, 44005 3kΩ, 44007 5kΩ,44006 10kΩ, 44008 30kΩ | 3904 |
Measurement Range* | -265~800°C | -200~800°C | -40~150°C | -60~130°C |
*Depend on chosen thermal sensors